Fees-old
Consultations Fee – Monday to Saturday |
|||||
Consultation Time | Item Number | Rate | Our Fee | Medicare Rebate | Gap |
<5min (Short) | Level A Item 3 | Full | $40.00 | $18.95 | $21.05 |
Reduced | $35.00 | $18.95 | $16.05 | ||
6-14 min (Standard) | Level B Item 23 | Full | $89.00 | $41.40 | $47.60 |
Reduced | $75.00 | $41.40 | $33.60 | ||
15-20 min (Extended Standard) | Level B Item 23 | Full | $100.00 | $41.40 | $58.60 |
Reduced | $90.00 | $41.40 | $48.60 | ||
20-29 min (Long/Double) | Level C Item 36 | Full | $150.00 | $80.10 | $69.90 |
Reduced | $140.00 | $80.10 | $59.90 | ||
30-39 min (Extended Double) | Level C Item 36 | Full | $170.00 | $80.10 | $89.90 |
Reduced | $160.00 | $80.10 | $79.90 | ||
40+ min (Prolonged) | Level D Item 44 | Full | $210.00 | $118.00 | $92.00 |
Reduced | $200.00 | $118.00 | $82.00 | ||
Consultation Fee on Sunday, Public Holidays, Before and After Hours |
|||||
Consultation Time | Item Number | Rate | Our Fee | Medicare Rebate | Gap |
6-14 min (Standard) | Level B Item 5020 | Full | $105.00 | $53.90 | $51.10 |
15-20 min (Extended Standard) | Level B Item 5020 | Full | $125.00 | $53.90 | $71.10 |
20-29 min (Long/Double) | Level C Item 5040 | Full | $170.00 | $92.45 | $77.55 |
30-39 min (Extended Double) | Level C Item 5040 | Full | $200.00 | $92.45 | $107.55 |
40+ min (Prolonged) | Level D Item 5060 | Full | $250.00 | $129.65 | $120.35 |
* After-Hours: Sunday, Public Holiday, Before 08:00am and after 08:00pm (Monday to Friday), Before 08:00am and after 01:00pm on Saturday. | |||||
Skin Consultations |
|||||
Consultation Type | Item Number | Rate | Our Fee | Medicare Rebate | Gap |
Skin Screening | Level B Item 23 | Full | $100.00 | $41.40 | $58.60 |
Skin Treatment plan | Level C Item 36 | Full | $160.00 | $80.10 | $79.90 |
Skin and Cosmetics Consult | Level C Item 36 | Full | $160.00 | $80.10 | $79.90 |
Hair & eyebrow regrowth Consult | Level C Item 36 | Full | $160.00 | $80.10 | $79.90 |
Infusions, Dressings and Skin Procedures |
|||||
Iron Infusion Extended Consult | Level C Item 36 | Full Reduced |
$170.00 $160.00 |
$80.10 $80.10 |
$89.90 $79.90 |
Iron Infusion | Level C Item 36 | Full Reduced |
$170.00 $160.00 |
$41.40 $41.40 |
$128.60 $118.60 |
Osteoporosis Infusion | Level C Item 36 | Fee | $200.00 | $80.10 | $119.90 |
Vyepti Migraine Infusion |
Level C Item 36 |
Fee | $200.00 | $80.10 | $119.90 |
Vitamin Infusion | |||||
Refer to Vitamin Infusion Clinic details on the website | |||||
Simple Dressing | Nil | Full | $20.00 | No Medicare Rebate | $20 |
Complex Dressing | Level A item 3 | Full | $50.00 | $18.95 | $31.05 |
Reduced | $40.00 | $18.95 | $21.05 | ||
Skin Procedures | Benign and most BCC/SCC | Full | $250 – $450 | Depends on size and location | |
Skin Procedures | Melanoma | Full | $400 – $600 | Depends on size and location | |
Mental Health Services |
|||||
Mental Health Consult | Item Number | Rate | Our Fee | Medicare Rebate | Gap |
20-29 min | Item 2713 | Full | $150.00 | $78.95 | $71.45 |
Reduced | $140.00 | $78.95 | $61.45 | ||
Mental Health Care Plan | Item Number | Rate | Our Fee | Medicare Rebate | Gap |
20-40 min | Item 2715 | Full | $170.00 | $100.20 | $69.80 |
Reduced | $160.00 | $100.20 | $59.80 | ||
40 + mins | Item 2717 | Full | $250.00 | $147.65 | $102.35 |
Reduced | $240.00 | $147.65 | $92.35 | ||
MH Care plan review | Item 2712 | Full | $130.00 | $78.95 | $51.05 |
Reduced | $120.00 | $78.95 | $41.05 | ||
Antenatal |
|||||
Antenatal | Item Number | Rate | Our Fee | Medicare Rebate | Gap |
6 – 20 min (Standard) | Item 16500 | Full | $89.00 | $44.15 | $44.85 |
Reduced | $75.00 | $44.15 | $30.85 | ||
> 20 min (Long) | Item 16500 | Full | $150.00 | $44.15 | $105.85 |
Reduced | $140.00 | $44.15 | $95.85 | ||
Contraception |
|||||
Implanon | Item Number | Rate | Our Fee | Medicare Rebate | Gap |
Implanon Insertion | Item 14206 | Full | $110.00 | $33.35 | $76.65 |
Implanon Insertion + Consult | Item 23 + 14206 | Full | $150.00 | $74.75 | $75.25 |
Implanon Removal | Item 30062 | Full | $130.00 | $56.85 | $73.15 |
Implanon Removal + Consult | Item 23 + 30062 | Full | $170.00 | $98.25 | $71.75 |
Implanon Insertion and Removal + Consult | Item 23 + 14206 + 30062 | Full | $190.00 | $131.60 | $58.40 |
IUD | Item Number | Rate | Our Fee | Medicare Rebate | Gap |
Mirena / IUD Insertion | Item 35503 | Full | $210.00 | $75.05 | $134.95 |
Mirena / IUD Removal | Item 36 | Full | $150.00 | $80.10 | $69.90 |
Mirena / IUD Removal / Insertion | Items 36 + 35503 | Full | $300.00 | $155.15 | $144.85 |
Non-Medicare Rebated Services |
|||||
Consult type | Duration | Rate | Our Fee | ||
Commercial Drivers License | Per 30 min | Full | $180.00 | Plus GST | |
Insurance Forms / Documents | Per 5 min | Full | $30.00 | Plus GST | |
Reduced Fee |
Bulk Billed |
||||
Pensioners | Children 10 and under (Not on weekends) Children aged 10 and under are only bulk billed by the following Drs (weekdays only) Dr Rizzuto, Dr De Villiers, Dr Nguyen, Dr Jabri, Dr Francis, Dr Habashi |
||||
Health Care Card Holders | DVA Card Holders | ||||
Aboriginal and Torres Strait Islanders | Care Plan and Care Plan Reviews | ||||
Annual Health Assessments | |||||
There is no bulk billing appointment available over the weekends and public holidays. Therefore; every appointment will have a private consult fee. | |||||
Specialist Consultations |
|||||
Consultation | Cost | Rebate | Gap | ||
Medical Twilight Procedure Sedation | $450 | No Medicare Rebate | $450 |
||
Nurse Consultations |
|||||
Consultation | Cost | Rebate | Gap | ||
15 Minutes | $25 | No Medicare | |||
Wound Dressings |
|||||
Consultation | Cost | Rebate | Gap | ||
Simple | $20 | No Medicare | |||
Complex | $50 | No Medicare | |||
Allied Health Services |
|||||
Consultation | Cost | Rebate | Gap | ||
Physiotherapist Initial | $110.00 | No Medicare Rebate | $110.00 | ||
Physiotherapist Follow Up | $95.00 | No Medicare Rebate | $95.00 | ||
Dietitian Initial Consult | $100.00 | No Medicare Rebate | $100.00 | ||
Dietitian Follow Up Consult | $80.00 | No Medicare Rebate | $80.00 | ||
Podiatrist Initial Consult | $80.00 | No Medicare Rebate | $80.00 | ||
Podiatrist Follow Up Consult | $80.00 | No Medicare Rebate | $80.00 | ||
Team Care Arrangement Consult | Bulk Billed | Bulk Billed | Bulked Billed | ||
Clinical Psychologist | $255.00 | $137.05 | $107.95 |
- After-Hours: Sunday, Public Holiday, Before 08:00am and after 08:00pm (Monday – Friday), Before 08:00am and after 01:00pm on Saturday.
- Appointment times are limited at SDD. If you need to cancel your GP appointment, we respectfully request as much notice as possible. Patients who fail to attend or give less than 3 hours’ notice to cancel their appointment, may incur a cancellation fee.
- If you need to cancel your Allied Health appointment, we respectfully request as much notice as possible. Patients who fail to attend or give less than 24 hours’ notice to cancel their appointment, may incur a cancellation fee.