NSW Immunisation Schedule
NSW Immunisation Program
The National Immunisation Program (NIP) is a recommended schedule of vaccines for infants, children, young adults, vulnerable adults (including Aboriginal and Torres Strait Islander people, and pregnant women).
The Vaccines on the NIP schedule are available free of charge to Australians in the age and risk groups.
Other vaccines are also recommended however not available funded through the program and can be purchased privately on a prescription if required.
Children should be vaccinated as close to the scheduled age to provide the best protection.
It is safe to still vaccinate your child if they have mild illness and does not have a temperature of 38.4 or above. You can call and speak with our practise nurses if you are unsure.
Recording Vaccinations
The immunisation data is recorded and sent electronically to the Australian Immunisation Register (AIR). The immunisations can be then accessed automatically by people who are enrolled in Medicare.
The AIR statements can be obtained used Medicare online account in myGov or by asking the vaccination provider to print it (this includes non-Medicare eligible patients)
Your Appointment
On arrival you will be asked to complete a consent and pre vaccination checklist. Please arrive 5-10 minutes prior to your appointment to allow time to complete this.
After your appointment and receiving the vaccination, you will be asked to remain within the building to ensure you/your child do not have any reactions to the vaccine.
NSW Immunisation Schedule
Childhood vaccines | ||
Age | Disease | Vaccine |
Birth | Hepatitis B | H-B-Vax II or Energix B (IM) |
6 weeks | Diphtheria, tetanus, pertussis, Haemophilus influenzae type b, hepatitis B, polio | INFANRIX HEXA (IM) OR VAXELIS (IM) |
Pneumococcal | PREVENAR 13 (IM) | |
Rotavirus | ROTARIX (Oral) | |
4 months | Diphtheria, tetanus, pertussis, Haemophilus influenzae type b, hepatitis B, polio | INFANRIX HEXA {IM) OR VAXELIS (IM) |
Pneumococcal | PREVENAR 13 (IM) | |
Rotavirus | ROTARIX (Oral) | |
6 months | Diphtheria, tetanus, pertussis, Haemophilus influenzae type b, hepatitis B, polio | INFANRIX HEXA (IM) OR VAXELIS (IM) |
12 months | Meningoccal ACWY | Nimenrix (IM) |
Pneumococcal | PREVENAR 13 (IM) | |
Rotavirus | ROTARIX (Oral) | |
18 months | Diphtheria, tetanus, pertussis, | Infanrix or Tripacel (IM) |
Measles, mumps, rubella, varicella | Priorix Tetra or Proquad (IM or SC) | |
Haemophilius influenzae type b | ACT-HIB (IM or SC) | |
4 years | Diphtheria, tetanus, pertussis, Haemophilus influenzae type b, hepatitis B, polio | Infanrix-IPV or Quadracel (IM) |
At Risk groups, adolescents, and adults | ||
Age | Disease | Vaccine |
All people with asplenia, hyposplenia, complement deficiency and treatment with eculizumab | Meningoccal ACWY | Nimenrix (IM) |
Meningococcal B | Bexsero (IM) | |
>5years with asplenia or hyposplenia | Haemophilius influenzae type b | ACT-HIB (IM or SC) |
Year 7 | Diphtheria, tetanus, pertussis, | Boostrix or Adacel (IM) |
Human Papilomavirus | Gardasil 9 (IM) | |
Year 10 | Meningoccal ACWY | Nimenrix (IM) |
Pregnant | Influenza | Influenza (IM) |
Pertussis | Boostrix or Adacel (IM) | |
Aboriginal people >50 years
| Pneumococcal | Prevenar 13 (IM) then Pneumovax 23 (IM) |
>65
| Zoster | Shingrix (IM) |
70 years | Pneumococcal | Prevenar 13 (IM) |
People with at risk conditions for IPD | See online conditions recommended to receive Prevenar 13 and Pneumovax 23 | |
Influennza | ||
All children 6 months < 5years | Annual Influenza vaccination | |
Aboriginal People >6 months | ||
>65 years | ||
Pregnant Women |
Get In Touch With Shire Doctors And Dentists For Tailored Immune System Tips
So these are some of the top tips for boosting your immune system! Follow these tips and you’ll be feeling better in no time. If you have any questions, please don’t hesitate to contact us at Shire Doctors and Dentists! We would be happy to help.